Penn Pursuit IV PURIV2500 Spinning Reel
The PENN® Pursuit® IV features durable construction and the smooth gear system anglers expect from PENN®. This reel features an ultra-lightweight, corrosion-resistant graphite body and powerful HT-100™ drag system making the Pursuit® IV a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit® IV has a reel for most fisheries. The Instant Anti-Reverse bearing eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 sealed stainless steel ball bearings provide smooth retrieves.
Features:
- HT-100™ carbon fiber drag washers
- Lightweight and corrosion-resistant graphite body
- 4 Sealed Stainless Steel Ball Bearings
- Instant Anti-Reverse Bearing
- Machined and anodized aluminum spool
- Superline Spool
- Line Capacity Rings
MODEL NUMBER | PURIV2500 | PURIV3000 | PURIV4000 | PURIV5000 | PURIV6000 | PURIV8000 |
---|---|---|---|---|---|---|
SKU | 1545779 | 1545781 | 1545783 | 1545785 | 1545787 | 1545789 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
BRAKING SYSTEM | None | None | None | None | None | None |
COLOR | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 4.7:1 |
MAX DRAG LB | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 33" | 84cm | 35" | 89cm | 37" | 94cm | 36" | 91cm | 41" | 104cm | 44" | 112cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 9.8 oz | 11.8 oz | 12.4 oz | 19.7 oz | 21.4 oz | 29.1 oz |
CA PROP 65 WARNING